Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TAC |
Certification : | UL,ROHS |
Model Number : | PIFP0085 |
Price : | Price Negotiable |
Delivery Time : | 20Days |
Payment Terms : | TT, LC, Paypal, etc |
Supply Ability : | 10000Piece/days |
LiFePO4 24V 10AH RTMB Electric Bike Battery Pack With Lithium Battery
Quick Detail:
1)Type: Lithium Battery
2)long cycle-life,high capacity
3) Rated Capacity: 10 Ah
BATTERY FEATURES:
Locking Plug and Play Battery RTMB (Rack Top Mount Battery), 24V /
10AH Pack
No. | Item | General Parameter | Remark |
1 | Combination method | 8S3P | IFR26650-3.3AH |
2 | Rated Capacity | 10 Ah | Standard dischargeafter Standard charge(package) |
3 | Nominal Voltage | 29.2 V | Mean Operation Voltage |
4 | Voltage at end of Discharge | 20 V | Discharge Cut-off Voltage |
5 | Norminal Discharge Current | 10A | @23℃ |
6 | Max Charge Current | 5A | @23℃ |
7 | Charging Cut-Off Voltage | 29.2 V | |
8 | Size | 70*125*330 mm | L*W*H |
9 | Weight | 3.5 KG | |
10 | Work Temperature | -10-60℃ | Discharge |
0-45℃ | Charge | ||
11 | Sorage Temperature | 0-25℃ | Less than 1 year |
12 | Water Proof | NA |
Application:
This is the OEM 24 Volt Lithium Battery Pack for
![]() |