Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TAC |
Model Number : | CR17505 3AH 3.0V |
Certification : | MSDS REACH |
Price : | usd 0.5-1.0 |
Payment Terms : | L/C, T/T |
Supply Ability : | 50000pcs per week |
Delivery Time : | 7-10 days after order confirm |
CR17505 Li-MnO2 Battery 3000mAh 3.0V Primary Lithium Battery Cell Smart Home
Specification for CR17505 Li-MnO2 Battery 3000mAh 3.0V Primary Lithium Battery Cell Smart Home
NO | ITEM | DATA | REMARK |
1 | Capacity | 3000mAh | |
2 | discharge current | 5mA | |
3 | cut votage | 1.5V | |
4 | open voltage | 3.00~3.40 | |
5 | max continue discharge current | 2000mA | |
6 | peak discharge current | 4000mA | |
7 | -20℃(5mA/1.5V) | >2400mAh | |
8 | work temperature | -40℃~70℃ | |
9 | stock temperature | -20℃~40℃ | |
10 | weight | 28g | |
11 | size | (Φ16.5±0.3)*(49.5±0.5)mm | |
12 | circle life | 5 years |
Battery Drawing
BATTERY PACK PHOTOS
![]() |